
| Title | Provider | Start Date | Location | |
|---|---|---|---|---|
| CEUL037728 Sport Concussion Certification Workshop | 1.95 | American Institute Of Balance | 2019-02-06 2019-08-14 |
Largo, FL Largo, FL |
| CEUL141056 Shoulder rehabilitation of Breast Cancer Patients; Differential Diagnosis of Lymphedema vs Orthopedic shoulder pathology in breast cancer patients | 0.4 | South Carolina Hand Therapy Association | 2025-02-22 | Lexinton, SC |
| CEUL151387 Pediatric Interventions in O & P | 0.8 | Floyd Brace Orthotics And Prosthetics | 2025-02-08 | North Charleston, SC |
| CEUL152254 Post-Concussion Syndrome: Rehabilitation Interventions and Strategies | 0.7 | Pee Dee AHEC | 2025-03-01 | Little River, SC |
| CEUL152726 From Rehab to Road: Advanced Management of Injured Recreational Runners | 1.2 | Lexington Medical Center | 2025-04-25 | Cayce, SC |
| CEUL153034 Mulligan Manual Therapy Concept: Mobilization with Movement Lower Quadrant | 1.3 | Mulligan Concept | 2025-04-10 2025-09-13 |
Mt. Pleasant, SC Easley, SC |
| CEUL153684 NDTA Contemporary Practice Model™ Certificate Course in the Management of Adults with Stroke and Brain Injury | 10.2 | 2020-02-23 2025-02-15 2025-04-27 |
Scottsdale, AZ Tucson, AZ Columbia, SC |
|
| CEUL154107 Charlotte NC - Regional Aquatic Fitness & Therapy Conference 2025 | 2.2 | World Aquatic Coalition, Inc DBA Aquatic Therapy & Rehab Institute | 2025-03-06 | Charlotte, NC |
| CEUL154630 Maximizing Stroke Recovery in Acute Care & Inpatient Rehab to Prepare for Outpatient Success | 0.65 | Pee Dee AHEC | 2025-06-07 | Florence, SC |
| CEUL155564 Clinical Reasoning of the Foot and Ankle: An In Depth Approach | 1 | Pee Dee AHEC | 2025-08-16 | Florence, SC |
| CEUL155620 39th Annual Advances on the Knee, Shoulder, Hip and Sports Medicine Conference | 2.8 | Cincinnati SportsMedicine Research And Education Foundation | 2025-05-24 | Hilton Head Island, SC |
| CEUL155985 Vestibular Rehabilitation | 0.8 | Ernest Health | 2025-07-26 | Cayce, SC |
| CEUL156360 Lower-Limb Amputation/Prosthetic Overview, Evaluation & Outcome Measures | 0.1 | Apex 360 Systems | 2026-04-21 | Multiple To Be Scheduled, SC |
| CEUL156404 Transtibial Amputation/Prosthetics | 0.1 | Apex 360 Systems | 2025-03-17 | Multiple To Be Scheduled, SC |
| CEUL156407 Transfemoral Amputation/Prosthetics | 0.1 | Apex 360 Systems | 2025-03-17 | Multiple To Be Scheduled, SC |
| CEUL156698 Scoliosis: A Comprehensive Review Across the Lifespan | 0.6 | Pee Dee AHEC | 2025-09-13 | Little River, SC |
| CEUL157085 test 4/1/2025 v5 | 133.9 | CaduceusWebs TestProvider | 2025-04-15 | Greater Noida, India |
| CEUL157295 Introduction to Dry Needling | 1.6 | Elite Therapy Solutions | 2025-11-15 | Greenville, SC |
| CEUL157578 Dry Needling for the Upper and Lower Quarter | 1.6 | Prisma Health | 2025-11-14 | Columbia, SC |
| CEUL157585 Maximizing Stroke Recovery in Acute Care & Inpatient Rehab to Prepare for Outpatient Success | 0.65 | Lowcountry AHEC | 2025-06-28 | Orangeburg, SC |
| CEUL157661 TEST 4 - APTA KY Platform May 2025c- Testing CourseTitle OL 2025 | 2 | CaduceusWebs TestProvider | 2025-06-04 | Lexington, KY |
| CEUL157958 Women's Health Myofascial Release | 2.475 | Myofascial Release Seminars | 2025-11-06 | Indianapolis, IN |
| CEUL157961 Cervical Thoracic Myofascial Release | 1.75 | Myofascial Release Seminars | 2025-07-18 | St. Paul, MN |
| CEUL157962 Myofascial Release II | 1.925 | Myofascial Release Seminars | 2025-08-21 | Niagara Falls, NY |
| CEUL157963 Myofascial Unwinding | 1.675 | Myofascial Release Seminars | 2025-08-18 | Niagara Falls, NY |
| CEUL157965 Fascial Pelvis Myofascial Release | 1.675 | Myofascial Release Seminars | 2025-06-06 | Norfolk, VA |
| CEUL157966 Myofascial Release I | 1.925 | Myofascial Release Seminars | 2025-06-06 2025-08-14 |
Sioux Falls, SD Niagara Falls, NY |
| CEUL157967 Pediatric Myofascial Release | 1.2 | Myofascial Release Seminars | 2025-06-07 | Grand Rapids, MI |
| CEUL157969 Myofascial Mobilization | 1.15 | Myofascial Release Seminars | 2025-06-15 | Newark, NJ |
| CEUL157970 Fascial Cranium Myofascial Release | 2 | Myofascial Release Seminars | 2025-07-25 | St. Paul, MN |
| CEUL158163 Use of Microprocessor KAFO Technology to Restore Normal Gait Mechanics | 0.2 | Ottobock | 2025-06-23 | Columbia, SC |
| CEUL158383 2025 Sports Medicine Symposium | 0.5 | Spartanburg Regional Healthcare System | 2025-05-31 | Spartanburg, SC |
| CEUL159615 Evaluation and Treatment of the Foot and Ankle | 1.6 | Elite Therapy Solutions | 2025-08-16 | Greenville, SC |
| CEUL160417 Certification: Interactive Metronome for Pediatrics & Adults | 0.8 | Interactive Metronome | 2025-08-09 2025-08-23 2025-08-24 2025-09-13 2025-09-20 2025-09-27 2025-09-28 2025-10-18 2025-10-25 2025-11-08 2025-11-09 2025-11-22 2025-12-06 2025-12-07 2025-12-13 |
Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Greenville, SC Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX |
| CEUL161385 Vestibular Rehabilitation: Concepts for Assessment and Treatment | 0.8 | Tidelands Health Rehabilitation Services | 2025-08-23 | Murrells Inlet, SC |
| CEUL161407 Geriatric Summit: A Life Worth Living: Aging in Place | 0.6 | HopKare | 2025-09-17 | Columbia, SC |
| CEUL161599 Integration of Yoga into Clinical Practice | 0.7 | Pee Dee AHEC | 2025-09-20 | Florence, SC |
| CEUL161804 Safe Patient Handling and Mobility (SPHM) Conference Focusing on Early Mobility and Bariatric Population | 0.6 | Upstate AHEC | 2025-08-15 | Columbia, SC |
| CEUL162184 Rehabilitation Considerations for the Lower Body-Post Amputation and Prosthetic Training | 0.65 | Midlands Regional Rehabilitation Hospital | 2025-10-25 | Columbia, SC |
| CEUL163078 Improving Function Through Innovative Interventions for the Most Common Problems of Older Adults | 2 | GREAT Seminars & Books / GREAT Seminars Online | 2025-05-17 2025-09-20 2025-10-18 2025-11-01 |
Hawthorne, NJ Kansas City, MO Greenville, SC Cedar Rapids, IA |
| CEUL163422 Integrated Clinical Dry Needling Total Body 2-Day Course 2 | 2.35 | Revolution Human Physical Therapy And Education | 2025-09-27 | Greenville, SC |
| CEUL163775 Lower Extremity Amputations: A Comprehensive Review | 0.3 | Pee Dee AHEC | 2025-10-25 | Little River, SC |
| CEUL163788 Harnessing Neuroplasticity: evidence-based interventions for recovery | 0.3 | Liphart CEU | 2026-03-14 | Port Canaveral, FL |
| CEUL163792 Medical Screening for the PT and PTA Team: Enhancing Patient Safety and Care Quality | 0.6 | Pee Dee AHEC | 2025-11-15 | Myrtle Beach, SC |
| CEUL164069 Clinical Reasoning of the Shoulder Girdle Complex: Evaluation and Treatment | 1.05 | Upstate AHEC | 2025-10-04 | Greenville, SC |
| CEUL164085 The Charleston Vestibular Conference 2025 Update | 2.4 | Medical University Of South Carolina Office Of CME | 2025-11-06 | Charleston, SC |
| CEUL164116 Introduction to Dry Needling with Clinical Integration | 1.6 | Prisma Health | 2026-01-02 | Lexinton, SC |
| CEUL165175 Wound Care A Comprehensive Review | 0.8 | Ensign Services, Inc. | 2024-08-24 2025-08-07 2025-09-26 2025-11-18 |
Kansas City, KS Phoenix, AZ Aurora, CO North Charleston, SC |
| CEUL165247 Medicare Regulations for Outpatient Therapy Practices | 0.4 | Upstate AHEC | 2025-11-04 2025-12-04 |
Greenville, SC Greenville, SC |
| CEUL165261 “New Advances in Total Joint Rehabilitation with Balance and the Relationship to Hip and Core Stability in the Geriatric Population”. | 0.6 | Pee Dee AHEC | 2023-03-11 2026-01-31 |
Florence, SC Conway, SC |
| CEUL166500 Vestibular Therapy & Concussion Management: Evidence to Practice | 0.3 | BeyondBARRE, LLC | 2026-03-12 | Fort Lauderdale, FL |
| CEUL166501 Special Populations in Physical Therapy: Industrial, Performing Arts, Circus, and Tactical Athletes | 0.1 | BeyondBARRE, LLC | 2026-03-12 | Fort Lauderdale, FL |
| CEUL167222 Comprehensive Management of the Cervical and Thoracic Spine and Rib Cage | 1.4 | Pee Dee AHEC | 2026-01-24 | Myrtle Beach, SC |
| CEUL168914 Upper Extremity Level 1 | 1.5 | Active Release Techniques | 2026-01-16 2026-01-16 2026-01-30 2026-02-27 2026-04-24 2026-06-05 2026-07-10 2026-07-24 2026-09-25 2026-11-20 |
Kansas City, MO Long Beach, CA Tampa, FL Arlington, VA Dallas, TX Boston, MA Colorado Springs, CO San Jose, CA Chicago, IL Philadelphia, PA |
| CEUL168915 Spine Level 1 | 1.5 | Active Release Techniques | 2026-01-30 2026-02-13 2026-02-20 2026-04-10 2026-05-15 2026-05-29 2026-06-12 2026-07-31 2026-09-25 2026-10-23 |
Houston, TX Sacramento, CA Las Vegas, NV Chicago, IL Seattle, WA Philadelphia, PA Nashville, TN Minneapolis, MN Colorado Springs, CO Atlanta, GA |
| CEUL168916 Lower Extremity Level 1 | 1.5 | Active Release Techniques | 2026-01-09 2026-01-09 2026-03-06 2026-03-13 2026-03-27 2026-04-10 2026-05-01 2026-06-05 2026-06-12 2026-08-07 2026-08-14 2026-08-21 |
Colorado Springs, CO New York, NY Detroit, MI Lake Oswego, OR Atlanta, GA Montreal, Canada St. Louis, MO San Antonio, TX Orlando, FL Arlington, VA San Diego, CA Charlotte, NC |
| CEUL168917 Full Body Level 1 | 4.425 | Active Release Techniques | 2026-04-26 2026-08-16 |
Colorado Springs, CO Colorado Springs, CO |
| CEUL169813 Introduction to Evaluation and Treatment of BPPV | 0.4 | Pee Dee AHEC | 2026-04-25 | Florence, SC |
| CEUL170227 Dry Needling Part 2: | 2.5 | Seif Physical Therapy Services | 2026-01-23 | Savannah, GA |
| CEUL171107 Kinesio Taping Foundations | 1.5 | Pee Dee AHEC | 2026-03-27 | Loris, SC |
| CEUL171386 Maximizing Stroke Recovery in Acute Care & Inpatient Rehab to Prepare for Outpatient Success | 0.6 | Mid-Carolina AHEC | 2026-03-14 | Newberry, SC |