
| Title | Provider | Start Date | Location | |
|---|---|---|---|---|
| CEUL141847 2025-2026 Certified Stroke Rehabilitation Specialist | 30.5 | Neurorecovery Unlimited LLC | 2025-08-01 2025-08-15 2025-09-19 2025-10-24 2025-11-07 2025-11-21 2026-01-09 2026-02-06 2026-03-03 2026-03-13 2026-03-27 2026-04-01 2026-04-10 2026-07-31 2026-08-28 2026-09-01 2026-09-15 |
Kansas City, KS Bosie, ID Lexington, KY Winston Salem, NC Albqurque, NM Jackson, MS Fremont, CA St Johns, GA Fort Wayne, IN Hammond, LA High Point, NC Salem, NH Cleveland, OH Cheyenne, WY Minneapolis, MN Louisville, KY Orange City, FL |
| CEUL143042 Self-Management Approaches for Managing Health and Outcomes after Stroke | 1 | University Of Kansas Hospital | 2025-03-31 | Kansas City, KS |
| CEUL145116 Aerobic Exercise for Aging Adults | 1.5 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL145248 Evidence Based Staging and Treatment of Muscle & Nerve Tissue | 8 | PT Solutions Physical Therapy | 2025-03-08 | Kansas City, KS |
| CEUL145437 Hot Topics in Comprehensive Concussion Care | 2.75 | Johnson County Community College | 2025-03-11 | Overland Park, KS |
| CEUL145524 Fall Prevention and Accessibility in the Home | 1 | KC Lift & Elevator | 2024-11-29 | Overland Park, KS |
| CEUL145610 COPY OF COPY OF COPY OF UE and LE Lymphedema Certification Course- Comprehensive Lymphedema Management for American Health Care | 32 | Ann Elise Kryszak Consulting | 2020-06-11 2020-09-10 2021-03-11 2022-03-24 2022-05-19 2024-02-01 2024-02-08 2024-04-25 2025-01-23 |
Milwaukee, WI Milwaukee, WI Milwaukee, WI Wichita, KS Milwaukee, WI St. Louis, MO Des Moines, IA Milwaukee, WI Kansas City, KS |
| CEUL145655 MYK System Upper Body Live Webinar | 19 | Myokin Inc | 2025-01-25 2025-02-17 2025-02-20 2025-02-24 2025-03-15 2025-03-20 2025-03-24 2025-04-07 2025-04-12 2025-04-24 2025-04-28 2025-05-03 2025-05-29 2025-06-02 2025-06-12 2025-06-16 2025-06-26 2025-06-30 2025-07-10 2025-07-14 2025-07-19 2025-07-24 2025-07-28 2025-08-02 2025-08-16 2025-08-21 2025-08-25 2025-09-18 2025-09-22 2025-10-20 2025-10-25 2025-12-13 |
Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webiar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webianr, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS |
| CEUL145656 MYK System Lower Body Live Webinar | 19.25 | Myokin Inc | 2025-01-23 2025-01-27 2025-02-06 2025-02-22 2025-02-27 2025-03-17 2025-03-22 2025-03-27 2025-04-05 2025-04-10 2025-04-21 2025-04-26 2025-05-15 2025-05-19 2025-05-31 2025-06-19 2025-06-23 2025-06-28 2025-07-12 2025-07-17 2025-07-21 2025-07-26 2025-07-31 2025-08-07 2025-08-18 2025-08-23 2025-09-15 2025-09-20 2025-09-25 2025-10-18 2025-10-23 2025-10-27 2025-12-15 |
Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS Live Webinar, KS |
| CEUL145663 Vestibular Examination and BPPV Treatment in the Acute Care Setting | 2 | University Of Kansas Hospital | 2025-01-15 | Kansas City, KS |
| CEUL146002 Biophysical Agent Documentation Recommendations | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146184 Biophysical Agents in Subacute Rehab | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146253 Chronic Heart Failure & Rehab | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146353 Chronic Obstructive Pulmonary Disease | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146446 Electrode Application & Safety | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146463 Electrotherapy for Cardiopulmonary Dysfunction | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146716 Electrotherapy over Acupoints for Stroke Recovery | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146785 Frailty Series-Frailty Overview | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146815 Pulmonary Essentials Assessment and Intervention | 1.5 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146830 Pulmonary Interventions – Advanced Rehab Technology | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146854 Evidence Based Staging and Treatment of Tendon & Bone Tissue | 8 | PT Solutions Physical Therapy | 2025-01-18 | Kansas City, KS |
| CEUL146873 Empowering Independence through Assistive Technology | 1 | University Of Kansas Hospital | 2025-01-08 | Kansas City, KS |
| CEUL146878 Residual Limb Therapy | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146892 Rheumatoid Arthritis of the Wrist and Hand | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146908 Stroke Hand Edema | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146910 Therapy Tests and Measures-1 Hour | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146912 Therapy Tests and Measures-2 Hour | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146915 Upper Quadrant PENS | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146917 Virtual Reality Augmented Therapy | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146920 Advanced Pulsed Shortwave Diathermy | 1.5 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146925 Advanced Therapeutic Ultrasound | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146929 Biophysical Agent Essentials-5HR | 5 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146936 Biophysical Agent Essentials-Electrotherapy | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146940 Biophysical Agent Essentials-Shortwave Diathermy | 1.5 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146942 Biophysical Agent Essentials-Ultrasound | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146945 Continence Improvement | 3 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146947 Contracture Management | 3 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146950 Fall Prevention | 3 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146955 Pain Management | 3 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL146957 Wound Healing | 3 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL147388 Frailty Series-Preventing Adverse Outcomes | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL147394 Hemiplegic Gait | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | V, KS |
| CEUL147399 Herpes Zoster & Postherpetic Neuralgia | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL147403 Lower Quadrant PENS | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL147407 Optimizing Clinical Efficacy and Treatment Efficiency: A Guide to Group and Concurrent Delivery Modes | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL147413 Pulmonary Essentials – Spirometry | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL147415 Pain Management after Limb Amputation | 1 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL147418 Post Operative Hip & Knee Therapy | 2 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL147420 Progressive Resistance Exercise for Aging Adults | 1.5 | Accelerated Care Plus Corp (ACP) | 2025-01-01 | Various, KS |
| CEUL147435 Activating Willpower | 5.5 | Johnson County Community College | 2025-04-14 | Overland Park, KS |
| CEUL147623 Clinical Pathways for Successful Contracture Managment Orthotic Therapy | 7 | John Kenney, BOCO (Certified Orthotist C15786) | 2025-03-01 | Kansas City, KS |
| CEUL148115 Beverly Drake Symposium: Neurologic and Geriatric Rehabilitation – Maximizing Outcomes in Those with Impairments in Cognition and Motivation | 7 | University Of Kansas Hospital | 2025-04-26 | Kansas City, KS, KS |
| CEUL148128 Transfer Training and Safety for the Pre & Postpartum Acute Care Therapist | 1 | University Of Kansas Hospital | 2025-02-26 | Kansas City, KS |
| CEUL148874 Spine Level 1 | 15 | Active Release Techniques | 2025-01-10 2025-01-24 2025-01-31 2025-02-01 2025-03-07 2025-03-28 2025-04-25 2025-07-11 2025-07-25 2025-08-08 2025-08-15 2025-09-19 2025-10-03 2025-10-24 |
New York, NY Kansas City, MO Tampa, FL St. Louis Park, MN Detroit, MI Atlanta, GA Dallas, TX Colorado Springs, CO San Jose, CA Washington, DC San Diego, CA Toronto, ON Vancouver, BC Los Angeles, CA |
| CEUL148875 Lower Extremity Level 1 | 15 | Active Release Techniques | 2025-01-24 2025-01-31 2025-02-14 2025-02-28 2025-03-01 2025-06-20 2025-06-20 2025-06-27 2025-09-19 2025-10-03 2025-11-14 2025-12-05 2025-12-05 |
Los Angeles, CA Houston, TX Sacramento, CA Washington, DC St. Louis Park, MN Boston, MA Nashville, TN Seattle, WA Chicago, IL Dallas, TX Philadelphia, PA Phoenix, AZ Miami, FL |
| CEUL150759 2025 Vestibular Rehabilitation Certification Workshop | 19.5 | American Institute Of Balance | 2025-02-01 | Largo, FL |
| CEUL150760 2025 Vestibular Rehabilitation & Concussion Certification Workshop | 30 | American Institute Of Balance | 2024-02-01 | Largo, FL |
| CEUL150864 Advance Directives: Implications For All Individuals | 4.75 | Johnson County Community College | 2025-02-12 | Overland Park, KS |
| CEUL150867 Case Based Learning of Parkinsonism: What are the Parkinson Plus syndromes? | 2.75 | Johnson County Community College | 2025-04-29 | Overland Park, KS |
| CEUL150869 Music Therapy for Caregivers and Health Care Professionals | 3.75 | Johnson County Community College | 2025-03-04 | Overland Park, KS |
| CEUL151220 The Importance of Compassionate Care in Healthcare | 1 | University Of Kansas Hospital | 2025-02-27 | Kansas City, KS |
| CEUL151345 Frostbite Related Amputations | 1 | University Of Kansas Hospital | 2025-12-03 | Kansas City, KS |
| CEUL152104 Complex Rehab Technology and the Importance of Seating and Positioning | 2 | National Seating And Mobility | 2025-01-30 | St. Joseph, MO |
| CEUL152192 New Insights in Managing Patients with Chronic Cardiopulmonary Diseases | 15 | Professional Therapy Seminars | 2025-04-12 | Salina, KS |
| CEUL152890 “New Frontiers” in Examination & Treatment of Patients with Shoulder Conditions | 8 | WSU Department Of Physical Therapy | 2025-02-22 | Wichita, KS |
| CEUL153058 Child Abuse | 2 | Republic County Hospital | 2025-03-10 2025-03-10 |
Belleville, KS Belleville, KS |
| CEUL153341 Current Concepts in Concussion Management 2025 | 6 | University Of Kansas Medical Center | 2025-03-07 | Overland Park, KS |
| CEUL153359 Chronic Stroke Recovery through Vivistim VNS-paired Therapy | 1 | University Of Kansas Hospital | 2025-04-02 | Kansas City, KS |
| CEUL153707 APTA Kansas Day on the Hill 2025 | 1.5 | APTA Kansas | 2025-01-29 | Topeka, KS |
| CEUL153832 All Things Upper Extremity | 8 | OrthoAthletic Education, LLC | 2025-04-12 | Overland Park, KS |
| CEUL153868 Improving Function Through Innovative Interventions for the Most Common Problems of Older Adults | 20 | GREAT Seminars & Books / GREAT Seminars Online | 2025-05-17 2025-09-20 2025-10-18 2025-11-01 |
Hawthorne, NJ St. Louis, MO Greenville, SC Cedar Rapids, IA |
| CEUL154189 2025 WSU DPT Clinical Conference | 6.75 | WSU Department Of Physical Therapy | 2025-04-04 | Wichita, KS |
| CEUL154242 Neuro Rehab - Task Analysis | 1 | Accelerated Care Plus Corp (ACP) | 2025-03-01 | Various, KS |
| CEUL154388 Beyond Rehab: Succeeding at Life. A Conference on Brain Injury | 12.5 | KUMC Area Health Education Center | 2025-04-03 | Olathe, KS |
| CEUL154613 NAIOMT COMT-4: Upper Extremity | 21 | NAIOMT | 2025-03-01 | Overland Park, KS |
| CEUL154643 2025 Northwest Kansas Wound Care Symposium | 4.25 | University Of Kanas Medical Center Area Health Education Center | 2025-03-28 | Colby, KS |
| CEUL154683 Primary Dry Needling | 27 | PT Solutions Physical Therapy | 2025-03-14 2025-04-25 |
Indianapolis, IN Chicago, IL |
| CEUL154694 Dry Needling Level 1 Foundations Kansas 2025 | 27 | Dry Needling Pro | 2025-03-01 2025-03-29 |
Kansas City, KS St. Louis, MO |
| CEUL154696 24 th Annual Research Symposium | 2.5 | Wichita State University | 2025-04-22 | Wichita, KS |
| CEUL155107 Psychosocial Support in a Hospital Setting | 1 | University Of Kansas Hospital | 2025-04-09 | Kansas City, KS |
| CEUL155110 Kansas Medical Center Casting and Splinting Course for Burn Rehabilitation | 5.25 | University Of Kansas Hospital | 2025-05-03 | Kansas City, KS |
| CEUL155700 Intentional Use of Words and Pain Science Education | 1 | University Of Kansas Hospital | 2025-06-18 | Kansas City, KS |
| CEUL155946 Manual Therapy for the Physical Therapist Assistant | 7.5 | Summit Medical Seminars, LLC | 2025-06-27 2025-06-28 |
Kansas City, KS Springfield, MO |
| CEUL156013 2025 LMH/OrthoKansas Sports Medicine Symposium | 6 | Lawrence Memorial Hospital | 2025-05-03 | Lawrence, KS |
| CEUL156071 Supporting Those on the Autism Spectrum in the Healthcare Setting | 1 | University Of Kansas Hospital | 2025-05-16 | Kansas City, KS |
| CEUL156126 The Art and Science of Healing: Using Medical Improv to Cultivate Empathy, Connection, and Collaborative Communication in Healthcare | 3 | ListeningWorks, LLC | 2025-04-26 | Shawnee, KS |
| CEUL157092 Investigation and Interventions for Balance Deficits | 8 | PT Solutions Physical Therapy | 2025-08-16 | Kansas City, KS |
| CEUL157775 Listening, Learning, and Letting Go of Assumptions: Achieving Best Outcomes Through Client-Centered Practice | 1 | MS Achievement Center | 2025-07-12 | Kansas City, KS |
| CEUL157776 Real Talk: Insights from People Living with MS | 1 | MS Achievement Center | 2025-07-12 | Kansas City, KS |
| CEUL157905 The Essential Role of Therapists in Transplant Rehabilitation | 1 | University Of Kansas Hospital | 2025-08-21 | Kansas City, KS |
| CEUL159217 Listening, Adapting, and Collaborating: Finding the Balance in Movement Support | 1 | MS Achievement Center | 2025-07-12 | Kansas City, KS |
| CEUL159262 Rehabilitation Considerations for Patients with Oncological Spinal Cord Injury | 1 | University Of Kansas Hospital | 2025-07-16 | Kansas City, KS |
| CEUL159263 Understanding and Managing Functional Neurologic Disorder: A Multidisciplinary Approach | 1 | University Of Kansas Hospital | 2025-09-22 | Kansas City, KS |
| CEUL159327 22nd Annual Wichita Sports Medicine Symposium | 10 | Wichita Sports Medicine Symposium | 2025-06-06 | Wichita, KS |
| CEUL159412 Navigating Legal and Financial Realities of Chronic Conditions | 1 | MS Achievement Center | 2025-07-12 | Kansas City, KS |
| CEUL159631 Diagnosis and Treatment of Thoracic Spine and Rib Dysfunctions | 15 | Midwest Manual Therapy Seminars | 2025-08-16 | Overland Park, KS |
| CEUL159677 NAIOMT COMT-5: Lower Extremity | 21 | NAIOMT | 2025-06-07 | Overland Park, KS |
| CEUL160434 Treating Lumbopelvic Dysfunction | 8 | PT Solutions Physical Therapy | 2025-11-01 | Overland Park, KS |
| CEUL160652 Function and Frequency: Bridging best practices in pediatric physical therapy. | 5.5 | WSU Department Of Physical Therapy | 2025-07-19 | Wichita, KS |
| CEUL160667 Using Real-Time Ultrasound to Recruit and Retrain the Core | 5.5 | WSU Department Of Physical Therapy | 2025-07-19 | Wichita, KS |
| CEUL160831 Navigating Cancer Related Fatigue | 5.5 | WSU Department Of Physical Therapy | 2025-07-19 | Wichita, KS |
| CEUL161111 Ethics Foundations for the Rehab Therapist: Principles, Practice and Patients | 1 | University Of Kansas Hospital | 2025-11-18 | Kansas City, KS |
| CEUL161116 Transdisciplinary Care in Inpatient Rehab | 1 | University Of Kansas Hospital | 2025-11-18 | Kansas City, KS |
| CEUL161250 Abilities Care Approach: Rehabilitation & Functional Maintenance Programs for Patients with Neurocognitive Impairments | 8 | Ensign Services, Inc. | 2023-06-29 2025-07-26 |
Waterloo, NE Waterloo, NE |
| CEUL161253 Advanced Wound Care for Healthcare Professionals | 10 | Ensign Services, Inc. | 2025-08-23 | Overland Park, KS |
| CEUL161839 Vestibular Rehabilitation: Identification and Management of BPPV | 6.5 | Hutchinson Community College | 2025-07-28 | Hutchinson, KS |
| CEUL162190 2025 Kansas City Area Clinical Education Symposium | 7 | University Of Kansas Medical Center | 2025-08-22 | Kansas City, MO |
| CEUL162531 Kansas City Southwest Clinical Society's 103rd Annual Fall Clinical Conference | 19 | Kansas City Southwest Clinical Society | 2025-11-06 | Overland Park, KS |
| CEUL162886 Providing Culturally Effective Care in Today’s DEI Environment | 1 | University Of Kansas Hospital | 2025-10-17 | Kansas City, KS |
| CEUL162928 Communication Styles | 1.5 | CenterWell Home Health (formally Kindred At Home) | 2025-09-22 | TBD, KS |
| CEUL163311 Yes, And: Communication, Collaboration, and Care through Medical Improv | 4 | ListeningWorks, LLC | 2025-10-18 | Olathe, KS |
| CEUL163564 DIR 101: An Introduction to DIR and DIRFloortime | 11 | ICDL | 2025-10-17 | Kansas City, MO |
| CEUL163601 NAIOMT "Hybrid" COMT-1 Lumbar Spine | 21 | NAIOMT | 2025-09-16 | Overland Park, KS |
| CEUL163693 Platelet Rich Plasma (PRP) | 1 | University Of Kansas Hospital | 2025-09-10 | Kansas City, KS |
| CEUL164089 KCOI ORTHO Day 2025 | 2 | Kansas City Orthopaedic Institute | 2025-10-30 | Leawood, KS |
| CEUL164378 Upper Extremity Management: A Staged Approach to Plan of Care Optimization (Internal Course) | 9.75 | PT Solutions Physical Therapy | 2026-01-24 2026-02-07 2026-02-07 2026-03-07 2026-03-07 2026-03-28 2026-05-23 2026-06-13 2026-07-11 2026-07-18 2026-08-01 2026-09-16 2026-09-19 2026-09-26 2026-09-26 2026-10-17 2026-10-24 2026-11-07 2026-11-07 |
Milwaukee, WI Englewood, CO Atlanta, GA Overland Park, KS Ocean Springs, MS Asheville, NC West Palm, FL Austin, TX Atlanta, GA Tulsa, OK Bakersfield, CA Glen Burie, MD Seattle, WA Evansville, IN Totowa, NJ Charlotte, NC Tampa, FL Indianapolis, IN Panhandle, FL |
| CEUL164591 LMH Health Neuro Education Day | 6 | Lawrence Memorial Hospital | 2025-11-08 | Lawrence, KS |
| CEUL164852 Pain Modulation: A Staged Approach for Optimized Outcomes (Internal Course) | 9.5 | PT Solutions Physical Therapy | 2026-01-24 2026-01-31 2026-02-21 2026-02-21 2026-02-28 2026-02-28 2026-03-21 2026-04-18 2026-04-25 2026-04-25 2026-05-02 2026-05-02 2026-05-16 2026-07-25 2026-08-01 2026-08-01 2026-09-19 2026-09-26 2026-09-26 2026-11-07 2026-11-14 2026-11-14 |
Metrie, LA Asheville, NC Ann Arbor, MI Tulsa, OK Overland Park, KS Charlotte, NC Atlanta, GA West Palm, FL Englewood, CO Milwaukee, WI Palm Coast, FL Tampa, FL Panhandle, FL Indianapolis, IN Indianapolis, IN Charlotte, NC Chicago, IL Chicago, IL Chicago, IL Austin, TX Glen Burie, MD Seattle, WA |
| CEUL165183 Cervical-Orofacial Impairments: Headaches, Concussions, and Migraines | 9.5 | PT Solutions Physical Therapy | 2026-01-24 2026-01-31 2026-02-07 2026-02-07 2026-02-21 2026-03-28 2026-05-02 2026-05-16 2026-06-06 2026-06-06 2026-06-27 2026-07-25 2026-08-15 2026-08-22 2026-10-10 2026-10-17 2026-10-24 2026-11-07 2026-11-07 2026-11-14 |
Indianapolis, IN Lodi, CA Falls Church, VA Evansville, IN Seattle, WA Austin, TX Chicago, IL Tulsa, OK Charlotte, NC Chicago, IL Atlanta, GA Milwaukee, WI Tampa, FL Englewood, CO Asheville, NC Bakersfield, CA Atlanta, GA Charlotte, NC Overland Park, KS Totowa, NJ |
| CEUL165310 Cervicocraniofacial Level 1 | 15 | JSK Seminars | 2024-04-13 2026-01-31 |
Overland Park, KS Overland Park, KS |
| CEUL165744 Advanced Exercise Prescription: Rehabilitating the Knee from Prehab through Performance (Internal Only) | 8 | PT Solutions Physical Therapy | 2026-01-31 2026-02-07 2026-02-07 2026-02-28 2026-03-07 2026-03-14 2026-03-21 2026-04-25 2026-05-02 2026-05-16 2026-07-25 2026-07-25 2026-08-15 2026-08-15 2026-08-15 2026-08-22 2026-08-29 2026-09-26 2026-10-03 2026-10-10 2026-10-10 2026-10-24 2026-10-24 2026-11-07 2026-11-14 2026-11-14 |
Palm Coast, FL Panhandle, FL Tampa, FL Souderton, PA Charlotte, NC Atlanta, GA Seattle, WA Evansville, IN Indianapolis, IN Indianapolis, IN Metairie, LA Asheville, NC Charlotte, NC Atlanta, GA Overland Park, KS Falls Church, VA Milwaukee, WI Austin, TX Atlanta, GA West Palm, FL Milwaukee, WI Chicago, IL Ann Arbor, MI Chicago, IL Englewood, CO Tulsa, OK |
| CEUL166235 Acute Therapy’s Role in Peripartum Care | 1.5 | University Of Kansas Hospital | 2026-01-12 | Kansas City, KS |
| CEUL166714 Myofascial Release I | 20 | Myofascial Release Seminars | 2026-01-15 2026-03-12 2026-03-27 2026-04-30 2026-09-17 2026-12-04 |
Tampa, FL Verde Valley, AZ Bristol, CT Myrtle Beach, SC Las Vegas, NV Wilmington, DE |
| CEUL166715 Myofascial Unwinding | 17 | Myofascial Release Seminars | 2026-01-19 2026-03-16 2026-05-04 2026-09-21 2026-12-08 |
Tampa, FL Verde Valley, AZ Myrtle Beach, SC Las Vegas, NV Wilmington, DE |
| CEUL166740 Myofascial Release II | 20 | Myofascial Release Seminars | 2026-01-22 2026-03-19 2026-05-07 2026-09-24 2026-12-11 |
Tampa, FL Verde Valley, AZ Myrtle Beach, SC Las Vegas, NV Wilmington, DE |
| CEUL166743 Fascial Pelvis Myofascial Release | 16.75 | Myofascial Release Seminars | 2026-02-20 2026-08-17 |
King Of Prussia, PA Cambridge, MA |
| CEUL168059 Certification: Interactive Metronome for Pediatrics & Adults | 8 | Interactive Metronome | 2026-01-10 2026-01-10 2026-01-11 2026-01-24 2026-02-01 2026-02-07 2026-02-22 2026-03-07 2026-03-22 2026-03-29 2026-04-11 2026-04-18 2026-04-25 2026-05-16 2026-05-17 2026-05-30 2026-06-14 2026-06-27 2026-06-28 |
Virtual Live (in Person), XX Dalton, GA Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX Virtual Live (in Person), XX |
| CEUL168438 Lower Extremity Level 1 | 15 | Active Release Techniques | 2026-01-09 2026-01-09 2026-03-06 2026-03-13 2026-03-27 2026-04-10 2026-05-01 2026-06-05 2026-06-12 2026-08-07 2026-08-14 2026-08-21 2026-10-16 |
Colorado Springs, CO New York, NY Detroit, MI Lake Oswego, OR Atlanta, GA Montreal, Canada St. Louis, MO San Antonio, TX Orlando, FL Arlington, VA San Diego, CA Charlotte, NC Santa Monica, CA |
| CEUL168446 Spine Level 1 | 15 | Active Release Techniques | 2026-01-30 2026-02-13 2026-02-20 2026-04-10 2026-05-15 2026-05-29 2026-06-12 2026-07-31 2026-09-18 2026-09-25 2026-10-23 2026-10-23 |
Houston, TX Sacramento, CA Las Vegas, NV Chicago, IL Seattle, WA Philadelphia, PA Nashville, TN Minneapolis, MN New Brunswick, NJ Colorado Springs, CO Atlanta, GA Dallas, TX |
| CEUL168454 Upper Extremity Level 1 | 15 | Active Release Techniques | 2026-01-16 2026-01-16 2026-01-30 2026-02-27 2026-04-24 2026-06-05 2026-07-10 2026-07-24 2026-09-25 2026-09-25 2026-10-02 2026-11-20 |
Long Beach, CA Kansas City, MO Tampa, FL Arlington, VA Dallas, TX Boston, MA Colorado Springs, CO San Jose, CA Chicago, IL Toronto, Canada Vancouver, Canada Philadelphia, PA |
| CEUL170434 Dry Needling 1 (Internal Only) | 35 | PT Solutions Physical Therapy | 2026-04-17 2026-04-17 2026-05-15 2026-06-05 2026-06-12 2026-06-26 2026-07-10 2026-07-24 2026-07-31 2026-09-18 |
Atlanta, GA Chicago, IL Austin, TX Indianapolis, IN Asheville, NC Tampa, FL Falls Church, VA Atlanta, GA Totowa, NJ Tulsa, OK |
| CEUL170572 A Clinician's Guide to High Intensity Interval Training (HIIT) for Stroke Recovery | 1 | University Of Kansas Medical Center | 2026-01-28 | Kansas City, KS |